Home
Up
NwN login
NwN Email
Which game?
RSVP
Calendar of Events
NwN LAN Pictures
History of NwN
Gaming Site Links

SION Home | NwN | Scores | Standings | Stats | Teams | Players | Transactions | History  
NwN Baseball 08-24-1920
League Rookie Draft Pool Report - Scouted by: SISA
 
 
Position Players Age Pos Contact Gap Power Eye Avoid K's
Sam Barnes 20 2B 4 3 1 3 6
Bill Barrett 20 LF 6 8 2 5 8
Joe Berry Jr. 25 2B 4 4 1 3 6
Lu Blue 23 1B 7 7 2 8 9
Fred Bratschi 28 RF 5 6 2 4 9
Frank Brazill 21 1B 5 5 2 5 9
Frank Bruggy 29 C 6 5 2 4 8
Frank Callaway 22 SS 5 5 2 4 9
Joseph Connolly 24 RF 5 7 3 5 9
Billy Cunningham 25 CF 6 6 2 4 10
Kiki Cuyler 21 LF 9 9 4 6 8
Astyanax Douglass 20 C 4 3 1 3 6
Carter Elliott 26 SS 4 4 1 3 6
Reuben Ewing 20 SS 4 4 1 3 6
Lew Fonseca 21 2B 9 9 3 4 10
George Foss 23 3B 4 4 1 3 6
Dot Fulghum 20 SS 4 4 1 3 6
Johnny Gooch 22 C 6 6 1 5 10
Goose Goslin 19 LF 9 9 6 6 10
Chicken Hawks 24 CF 7 7 4 6 8
Bud Heine 19 2B 4 4 1 3 6
Butch Henline 25 C 6 6 4 6 9
Kenny Hogan 17 CF 4 4 1 3 6
Walt Irwin 22 1B 4 4 1 3 6
Tex Jeanes 19 LF 6 7 3 5 9
Howie Jones 23 LF 4 4 1 3 6
Joe Klugmann 25 2B 5 7 2 4 9
Wally Kopf 21 3B 4 4 1 3 6
George Lees 25 C 4 3 1 3 6
Elmer Leifer 27 3B 4 3 1 3 6
Jim Mahady 19 2B 3 3 1 3 1
Ben Mallonee 26 CF 4 4 1 3 6
Heinie Manush 19 LF 9 9 3 4 10
Herm Merritt 19 SS 4 4 1 3 6
Bing Miller 25 LF 8 8 4 3 10
Johnny Mitchell 26 SS 5 4 1 6 9
Johnny Mokan 24 LF 6 6 3 6 9
John Monroe 22 2B 5 5 3 5 9
Ernie Neitzke 25 LF 4 3 1 3 6
Charlie Niebergall 21 C 4 7 2 4 9
Red Ostergard 24 1B 4 4 1 3 6
Frank Parkinson 25 2B 5 5 5 6 6
Pat Patterson 19 3B 4 4 1 3 7
John Perrin 22 RF 4 4 1 3 6
Pinky Pittinger 21 2B 5 4 1 3 10
Frank Pratt 23 1B 4 4 1 3 6
Goldie Rapp 28 3B 5 6 1 4 10
Lance Richbourg 22 2B 8 6 1 5 10
Jim Riley 25 2B 4 4 1 3 6
Ray Rohwer 25 RF 6 7 2 5 9
Joe Sargent 26 2B 5 6 2 5 9
Luke Sewell 19 C 6 7 1 5 10
Earl Sheely 27 1B 7 7 3 6 10
Ginger Shinault 27 C 4 4 1 3 6
Bill Skiff 24 C 5 5 2 4 9
Riggs Stephenson 22 2B 9 9 4 6 10
Luke Stuart 28 2B 4 4 1 3 6
Jackie Tavener 22 SS 5 8 2 5 8
Red Thomas 22 CF 4 4 1 3 6
Specs Toporcer 21 SS 6 7 1 6 10
Bill Warwick 22 C 7 6 2 5 9
Denny Williams 20 LF 5 3 1 5 10
Mike Wilson 23 C 4 4 1 3 7
Kettle Wirts 22 C 4 5 2 5 9
Yam Yaryan 27 C 5 7 2 5 9
Elmer Yoter 20 3B 5 6 2 5 9
 
Pitchers Age Role Stuff Movement Control Velocity Endurance
Petie Behan 32 SP 1 8 5 85-87 Mph 8
Red Bird 30 SP 1 9 5 84-86 Mph 2
Bill Bishop 19 MR 1 9 5 84-86 Mph 5
Garland Braxton 20 MR 3 9 8 89-90 Mph 4
Lefty Clarke 24 SP 1 9 5 82-84 Mph 6
Bert Cole 24 SP 1 9 6 84-86 Mph 6
Sarge Connally 21 SP 2 10 5 87-89 Mph 5
Johnny Cooney 19 MR 2 9 8 86-88 Mph 4
Lum Davenport 20 MR 3 9 2 85-87 Mph 4
Sam Dodge 30 SP 1 9 5 84-86 Mph 5
Pete Donohue 19 SP 2 10 9 83-85 Mph 11
Hod Fenner 23 SP 1 9 5 84-86 Mph 6
Alexander Freeman 27 SP 2 9 5 84-86 Mph 7
Harvey Freeman 22 MR 1 10 3 86-88 Mph 3
Oscar Fuhr 27 SP 2 9 5 86-88 Mph 2
Curt Fullerton 21 MR 1 11 5 89-90 Mph 4
Nemo Gaines 22 MR 1 9 5 85-87 Mph 2
Ray Gordinier 28 SP 3 9 5 86-88 Mph 1
Ollie Hanson 24 SP 1 9 5 84-86 Mph 6
Bernie Henderson 21 SP 1 9 5 84-86 Mph 6
Dutch Henry 18 SP 2 8 8 84-86 Mph 6
Carl Holling 24 MR 2 9 5 84-86 Mph 4
William Hughes 23 SP 1 9 5 84-86 Mph 5
Claude Jonnard 22 SP 3 9 6 89-90 Mph 4
Tony Kaufmann 19 SP 2 8 6 89-90 Mph 6
Ray Kolp 25 SP 2 9 8 85-87 Mph 10
Vance McIlree 22 SP 1 9 5 86-88 Mph 2
Doug McWeeny 24 MR 3 9 5 89-90 Mph 4
John Michaelson 27 MR 1 9 5 84-86 Mph 2
Ralph H Miller 21 SP 1 9 5 86-88 Mph 2
Ray Miner 23 SP 1 9 5 84-86 Mph 2
Cyril Morgan 24 MR 2 11 4 86-88 Mph 4
Phil Morrison 25 SP 1 9 5 84-86 Mph 1
Dominic Mulrenan 26 SP 2 9 5 85-87 Mph 6
Ted Odenwald 18 MR 2 9 5 86-88 Mph 4
Slicker Parks 24 MR 2 9 5 87-89 Mph 5
Rusty Pence 20 MR 1 9 5 84-86 Mph 3
Jesse Petty 25 MR 2 9 8 86-88 Mph 1
Drew Rader 19 SP 1 9 5 84-86 Mph 5
Tink Riviere 21 MR 2 10 4 87-89 Mph 3
Duke Sedgwick 22 MR 2 9 5 85-87 Mph 5
Lefty Stewart 19 MR 2 8 7 87-89 Mph 2
George Stueland 21 SP 3 9 5 85-87 Mph 2
Jim Sullivan 26 SP 2 9 5 85-87 Mph 5
Suds Sutherland 26 SP 2 9 7 83-85 Mph 7
Arlas Taylor 24 SP 1 9 5 84-86 Mph 6
Lee Thompson 22 SP 1 9 5 84-86 Mph 6
Cy Twombly 23 SP 1 9 5 83-85 Mph 6
Jim Walsh 26 MR 1 9 5 85-87 Mph 3
Rip Wheeler 22 SP 1 8 8 85-87 Mph 6
Jack Wieneke 26 MR 2 9 5 87-89 Mph 1
Lefty Wolf 20 MR 3 9 5 87-89 Mph 5
Chief Yellowhorse 22 MR 2 10 7 86-88 Mph 4
Walter Zink 21 MR 1 9 5 85-87 Mph 5

Powered by OOTP Baseball 8 - It's your game; play it your way!
Thursday, July 3rd, 2008 - OOTP 8.0.0.13